ERICKHILL RT-100S 3 in 1 EMF Detector
Special 20% Off Code: EMFJ20
3-7 Business Days to America and Europe.
15-30 Business Days to Other Areas.
30-Day No-Hassle Returns & 3-Year Warranty
Comprehensive EMF Detection: Measures Electric, Magnetic, and Radio Frequency fields to monitor radiation in any environment.
Instant Readings: No setup required—simply power on and view all field strengths on the screen.
Color-Coded Display: The three-color backlight indicates low, moderate, or high radiation levels for easy assessment.
Triple Alerts: Sound, screen, and light indicators notify you of areas with higher radiation levels, customizable to your preference.
Energy-Efficient and Portable: Features fast charging, automatic shutoff, and convenient portability for frequent use.
Descripción
Comprehensive EMF Detection: Measures Electric, Magnetic, and Radio Frequency fields to monitor radiation in any environment.
Instant Readings: No setup required—simply power on and view all field strengths on the screen.
Color-Coded Display: The three-color backlight indicates low, moderate, or high radiation levels for easy assessment.
Triple Alerts: Sound, screen, and light indicators notify you of areas with higher radiation levels, customizable to your preference.
Energy-Efficient and Portable: Features fast charging, automatic shutoff, and convenient portability for frequent use.
RT-100S | Parameters | ||
---|---|---|---|
Unit | AC Electric Field | Magnetic Field | RF |
V/m | μT / mG | mW/m² | |
Range | 1V/m-1999V/m | 0.01μT-99.99μT/0.1 mG-999.99 mG | 0.01-300mW/m² |
Resolution | 1V/m | 0.01μT/0.1 mG | 0.01mW/m² |
Alarm Threshold | 40V/m | 0.4μT/4mG | 10mW/m² |
Measurement Bandwidth | 5Hz-3500MHz | 5Hz-3500MHz | 50MHz-3.5GHz |
Sampling Time | About 0.4 second | ||
Measurement Mode | 3 modes for simultaneous measurement | ||
Overload Indication | Maximum value of measurement range on LCD | ||
Operation Temperature | 0℃~50℃ | ||
Operation Humidity | Relative humidity below 80% | ||
Working Voltage | 3.7V | ||
Power | 3.7V lithium battery | ||
Dimensions | 60*25*133mm | ||
Weight | 121g |
Parameters
RT-100S | Parameters | ||
---|---|---|---|
Unit | AC Electric Field | Magnetic Field | RF |
V/m | μT / mG | mW/m² | |
Range | 1V/m-1999V/m | 0.01μT-99.99μT/0.1 mG-999.99 mG | 0.01-300mW/m² |
Resolution | 1V/m | 0.01μT/0.1 mG | 0.01mW/m² |
Alarm Threshold | 40V/m | 0.4μT/4mG | 10mW/m² |
Measurement Bandwidth | 5Hz-3500MHz | 5Hz-3500MHz | 50MHz-3.5GHz |
Sampling Time | About 0.4 second | ||
Measurement Mode | 3 modes for simultaneous measurement | ||
Overload Indication | Maximum value of measurement range on LCD | ||
Operation Temperature | 0℃~50℃ | ||
Operation Humidity | Relative humidity below 80% | ||
Working Voltage | 3.7V | ||
Power | 3.7V lithium battery | ||
Dimensions | 60*25*133mm | ||
Weight | 121g |
1 × RT-100S 3 in 1 EMF Detector
1 x TYPE-C Charging Cable
1 × User Manual
Package Lists
1 × RT-100S 3 in 1 EMF Detector
1 x TYPE-C Charging Cable
1 × User Manual